Flaming Carrot Posted On: 6/17/2005 Average Score: 4.73 Taken: 15 Submitted by: Nater | The Tick Posted On: 6/15/2005 Average Score: 7.28 Taken: 65 Submitted by: Nater | Aquaman Posted On: 1/14/2004 Average Score: 5.36 Taken: 70 Submitted by: Usflguy |
Wonder Woman Posted On: 6/18/2003 Average Score: 5.46 Taken: 135 Submitted by: GeneralWooly | Nightwing Posted On: 6/6/2003 Average Score: 6.28 Taken: 144 Submitted by: fleet | Plastic Man Posted On: 6/2/2003 Average Score: 5.64 Taken: 59 Submitted by: GeneralWooly |
Flash Posted On: 5/31/2003 Average Score: 6.35 Taken: 156 Submitted by: fleet | Hawkman Posted On: 5/31/2003 Average Score: 6.11 Taken: 62 Submitted by: generalwooly | Thor Posted On: 4/8/2003 Average Score: 7.16 Taken: 214 Submitted by: Green Lantern |
Daredevil Posted On: 3/23/2003 Average Score: 7.13 Taken: 239 Submitted by: Green Lantern | She-Hulk Posted On: 10/10/2002 Average Score: 5.94 Taken: 475 Submitted by: Larisa | Iron Man Posted On: 7/31/2002 Average Score: 7.10 Taken: 254 Submitted by: Green Lantern |
Onslaught Posted On: 7/31/2002 Average Score: 5.73 Taken: 207 Submitted by: Green Lantern | Hulk Posted On: 7/31/2002 Average Score: 6.62 Taken: 278 Submitted by: Green Lantern | Dr. Doom Posted On: 7/31/2002 Average Score: 7.48 Taken: 212 Submitted by: Green Lantern |
Daredevil Posted On: 7/31/2002 Average Score: 7.61 Taken: 219 Submitted by: Green Lantern | Captain America Posted On: 7/31/2002 Average Score: 5.16 Taken: 270 Submitted by: Green Lantern | Apocalypse Posted On: 7/31/2002 Average Score: 6.70 Taken: 306 Submitted by: Green Lantern |
Green Lantern 1 Posted On: 7/17/2002 Average Score: 6.01 Taken: 175 Submitted by: Green Lantern | Green Lantern 2 Posted On: 7/17/2002 Average Score: 4.02 Taken: 133 Submitted by: Green Lantern | Galactus Posted On: 7/17/2002 Average Score: 5.80 Taken: 215 Submitted by: Green Lantern |
Superman Posted On: 7/16/2002 Average Score: 3.77 Taken: 1009 Submitted by: Green Lantern | Batman Posted On: 7/16/2002 Average Score: 6.59 Taken: 622 Submitted by: Green Lantern | Spiderman Posted On: 7/16/2002 Average Score: 6.68 Taken: 715 Submitted by: Green Lantern |
A Hat Full of Sky Posted On: 9/2/2007 Average Score: 8.03 Taken: 31 Submitted by: Manetherengirl | The Wee Free Men Posted On: 8/28/2007 Average Score: 8.69 Taken: 32 Submitted by: Manetherengirl | B.S. Johnson Posted On: 10/12/2004 Average Score: 5.45 Taken: 172 Submitted by: Bookman186 |
The Denizens of the UU Posted On: 10/4/2004 Average Score: 5.60 Taken: 152 Submitted by: Quoth | Men at Arms Posted On: 9/18/2003 Average Score: 7.44 Taken: 289 Submitted by: Death-walker | Carpe Jugulum Posted On: 9/17/2003 Average Score: 8.72 Taken: 184 Submitted by: Death-walker |
Samuel Vimes Posted On: 4/24/2003 Average Score: 8.46 Taken: 613 Submitted by: Spoonman | The Dark Side of the Sun Posted On: 3/28/2003 Average Score: 5.44 Taken: 52 Submitted by: DarkCanuck | The Last Hero Posted On: 3/26/2003 Average Score: 7.11 Taken: 170 Submitted by: Spoonman |
Oi Dong Posted On: 12/25/2002 Average Score: 4.25 Taken: 138 Submitted by: Bookman186 | The Disc Pantheon Posted On: 12/25/2002 Average Score: 5.48 Taken: 164 Submitted by: Bookman186 | Name that currency Posted On: 12/6/2002 Average Score: 5.80 Taken: 161 Submitted by: Spoonman |
The Silver Horde Posted On: 11/30/2002 Average Score: 6.36 Taken: 135 Submitted by: Spoonman | Draco Vulgaris Posted On: 11/22/2002 Average Score: 4.87 Taken: 90 Submitted by: Hazgarn | The UU Organ Posted On: 8/18/2002 Average Score: 4.03 Taken: 125 Submitted by: Bookman186 |
Feet of Clay Posted On: 8/17/2002 Average Score: 7.23 Taken: 224 Submitted by: The Markus Reborn | The Last Continent Posted On: 7/20/2002 Average Score: 7.25 Taken: 161 Submitted by: The Markus Reborn | Good Omens Posted On: 7/18/2002 Average Score: 5.55 Taken: 384 Submitted by: Bookman186 |
Interesting Times Posted On: 7/9/2002 Average Score: 7.95 Taken: 166 Submitted by: The Markus Reborn | Hogfather Posted On: 7/9/2002 Average Score: 7.35 Taken: 282 Submitted by: The Markus Reborn | Small Gods Posted On: 7/7/2002 Average Score: 7.46 Taken: 188 Submitted by: The Markus Reborn |
Modern Magic Posted On: 7/6/2002 Average Score: 6.45 Taken: 121 Submitted by: Bookman186 | The Witches Posted On: 7/5/2002 Average Score: 7.30 Taken: 312 Submitted by: The Markus Reborn | Jingo! Posted On: 7/5/2002 Average Score: 8.91 Taken: 214 Submitted by: The Markus Reborn |
The Forbidden UU bathroom Posted On: 7/2/2002 Average Score: 5.19 Taken: 181 Submitted by: Bookman186 | Thief of Time Posted On: 6/24/2002 Average Score: 8.13 Taken: 251 Submitted by: The Markus Reborn | Ankh-Morpork Food Posted On: 6/20/2002 Average Score: 4.79 Taken: 175 Submitted by: Bookman186 |
That's Death Posted On: 6/10/2002 Average Score: 8.21 Taken: 512 Submitted by: Quai Master | The Truth Posted On: 5/11/2002 Average Score: 4.51 Taken: 196 Submitted by: Bookman186 | The Beggars & Gaspode Posted On: 5/4/2002 Average Score: 5.57 Taken: 318 Submitted by: Bookman186 |
Pyramids Posted On: 4/29/2002 Average Score: 5.78 Taken: 148 Submitted by: Paul | Wyrd Sisters Posted On: 3/28/2002 Average Score: 6.60 Taken: 173 Submitted by: Paul | Sourcery Posted On: 2/24/2002 Average Score: 6.16 Taken: 159 Submitted by: Paul |
Mort Posted On: 2/6/2002 Average Score: 4.79 Taken: 303 Submitted by: Paul | Equal Rites Posted On: 1/27/2002 Average Score: 6.09 Taken: 190 Submitted by: Paul | The Light Fantastic Posted On: 1/19/2002 Average Score: 6.22 Taken: 172 Submitted by: Paul |
The Colour of Magic Posted On: 1/16/2002 Average Score: 7.07 Taken: 252 Submitted by: Paul | The Watch Posted On: 11/10/2001 Average Score: 5.47 Taken: 620 Submitted by: Paul | The Wizards Posted On: 11/9/2001 Average Score: 6.43 Taken: 415 Submitted by: Paul |
General Knowledge Posted On: 11/9/2001 Average Score: 7.92 Taken: 855 Submitted by: Paul |